Quartz silica sand offered by our company is considered the most abundant element available on earth’s surface. This is consumed in large number of industries in different forms. Our company has various types of Quartz silica sand at pocket friendly prices. Customers can avail it from us in bulk quantity.
Quality of Quartz | Snow white | Super | Semi |
Size | 0.1 to 0.4 mm | 0.1 to 0.7 mm | 0.1 to 0.7 mm |
0.3 to 0.7 mm | 0.3 to 0.6 mm | 0.3 to 0.6 mm | |
0.6 to 1.18 mm | 0.5 to 1.0 mm | 0.5 to 1.0 mm | |
1.2 to 2.5 mm | 80 mesh down | 80 mesh down | |
2.5 mm to 0.4 mm | 200 mesh | 200 mesh | |
100 mesh down | 325 mesh | – | |
325 mesh powder | – | – | |
400 mesh powder | – | – | |
Color | Translucent snow white | Milky white to snow white | Milky white |
Sio2 % | 99.9 +/- 0.5% | 99.9 +/- 0.5% | 99 +/- 0.5% |
Fe2o3 (ppm) | <100 | 100-200 | >200 |
Application Areas:
- Quartz marble stone
- Abrasives and polishes in glass manufacture
- Fillers and extenders
- Silica brick manufacture
- As a catalyst in specialty coatings
- Cleansers
- Ceramics
- Electronics
- Optics and refractory in Ferro-silicon manufacture
- Rubber
Diamond is one of the trusted names among the Quartz silica powder manufacturer. The Quality supplied by us is in wide demand in the market because of its high end performance and reliability.
Quality | Snow white (pure white) | Super (vitrified grade) | Semi (body grade) |
Size | 325 & 200 mesh | 200 mesh | 200 mesh |
Color | Snow white | Milky white to snow white | Milky white |
Whiteness(after firing) | 97% | 92% + | 90% + |
Usage | Quartz stone industries | – | – |
Ceramics industries | Ceramics industries | Ceramics industries | |
Sanitary industries | – | – |
Our range is widely used in ceramic and many other related industries. We offer our range in accordance with the specifications and requirements laid down by our clients. Our range of Quartz lump is highly in demand by our esteemed clients.
Quality | Snow white | Super | Semi |
Color | Translucent snow white | Milky white to snow white | Milky white |
Sio2 % | 99.9 +/- 0.1% | 99.5 +/- 0.5% | 99 +/- 0.5% |
<100 | 100-200 | >200 | |
AL203 | 0.00017 | 0.00017 | 0.00017 |
Fe203 | 0.000025 | 0.000025 | 0.000025 |
CAO | 0.00012 | – | – |
MGO | 0% | – | – |
Cr203 | 0.000005 | – | – |
0.000108 | – | – | |
0.0006 | 0.0006 | 0.0006 | |
Whiteness | 95% | 92% + | 90% + |
Features:
- Free from all kinds of impurities
- Processed with the latest technologies
Uses:
- Cement industry
- Glass and glass-making products
- Ceramic & Chemical industries like sanitary ware, Tiles & Lime industries
- Iron & Steel industries including Melting, Rolling, Forging & Heat Treatment industries
- Ferrous & Non-Ferrous metal industries
- Fertilizer & petrochemical industries
- Furnace Manufacturers & Consultants
Compound | Chemical properties | Magnated | Non magnated |
Loss on ignition | (LOI) | 0.26 | 0.274 |
Sio2 % | (SiO2) | 99 + | 98.5 + |
(Fe2O3) | 0.017 | 0.038 | |
Alimina | (AI2O3) | 0.22 | 0.29 |
Potash | (K2O) | 0.0074 | 0.008 |
Soda | (Na2O) | 0.0175 | 0.0178 |
Calcium oxide | (CaO) | 0.045 | 0.072 |
Magnesium oxide | (MgO) | 0.017 | 0.025 |
(TiO2) | 0.035 | 0.14 | |
(H2O) | Max 5% | Max 5% | |
Size (in BSS mesh) | – | 30-60 | 8-16 |
– | 30-80 | 16-32 | |
– | – | 24-60 | |
– | – | 30-80 | |
– | – | 30-100 | |
– | – | 50-150 |
Feldspar
Calcium carbonate
China clay
Grits | 14-25 Mesh | (0.6 to 1.2 mm) |
22-52 Mesh | (0.3 to 0.7 mm) | |
25-150 Mesh | (0.1 to 0.6 mm) | |
36-150 Mesh | (0.1 to 0.4 mm) | |
7.14 Mesh | (1.2 to 2.5 mm) | |
Big size grits | 5-8 Mesh | (2.5 to 4.0 mm) |
Powder | 200 Mesh | – |
300 Mesh | – | |
325 Mesh | – | |
Lumps | As per client requirement | – |
Packaging | 50 Kg new HDPE bag | – |
Jumbo bag | – | |
Bulk loose | – |
Physical Properties of Quartz
Color | Quartz occurs in virtually every color. Common colors are clean, white grey, purple, yellow, brown, black, pink, green and red. |
Streak | Colorless (Harder than the streak plate) |
Luster | Vitreous |
Diaphaneity | Transparent to translucent |
Cleavage | None- Typically breaks with A conchoidal fracture |
Mohs hardness | 7 |
Specific gravity | 2.6-2.7 |
Distinguishing characteristics | Conchoidal fracture, glassy luster and hardness |
Chemical composition | SiO2 |
Crystal system | Hexagonal |
Chemical Properties
Grade | Q1 | Q2 | ||
Sio2 | 99.90% | (+ or -0.2) | 99% | (+ or -0.25) |
AI2o3 | 0.20% | (+ or -0.1) | 0.40% | (+ or -0.2) |
K2o | 0.001% | (+ or -0.05) | 0.10% | (+ or -0.1) |
Na20 | 0.10% | (+ or -0.01) | 0.10% | (+ or -0.05) |
Fe2o3 | 0.01% | 0.04% | (+ or -0.2) | |
Mgo | Nil | Nil | ||
Cao | Nil | Nil | ||
Tio2 | Nil | Nil |